Created: | November 13th, 2020 - 06:14 AM |
---|---|
Last Modified: | November 21st, 2020 - 09:20 AM |
Entered by: |
Aaron Bierly |
Record # | 176373 |
County: | Franklin County |
---|---|
Time: | 2020-11-05 15:19:00 |
Qty: | 1 |
Age: | Adult |
Sex: | Female |
Air Temperature: | ----- |
Cloud Cover: | ----- |
Weather Conditions: | ----- |
Elevation: | 722.00ft |
Habitat: | Steep cut bank of alluvium within wooded riparian zone. Deep slow moving pool of water estimated to be between 4 to6 feet deep. |
Out collecting geologic data. Turtles basking in the afternoon sun on this warm November day.