Search Armstrong County Records
Armstrong County
Total Records: 1395
Total Quads: 23
Closed Quads: 6
Total Blocks: 104
Closed Blocks: 29
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Spotted Salamander | Ambystoma maculatum | 8 |
Eastern Hellbender | Cryptobranchus alleganiensis | 1 |
Northern Dusky Salamander | Desmognathus fuscus | 131 |
Seal Salamander | Desmognathus monticola | 43 |
Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | 149 |
Northern Two-lined Salamander | Eurycea bislineata | 86 |
Eastern Long-tailed Salamander | Eurycea longicauda | 38 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 9 |
Four-toed Salamander | Hemidactylium scutatum | 6 |
Common Mudpuppy | Necturus maculosus | 28 |
Red-spotted Newt | Notophthalmus viridescens | 21 |
Eastern Red-backed Salamander | Plethodon cinereus | 124 |
Northern Slimy Salamander | Plethodon glutinosus | 117 |
Valley And Ridge Salamander | Plethodon hoffmani | 36 |
Wehrle's Salamander | Plethodon wehrlei | 5 |
Northern Red Salamander | Pseudotriton ruber | 14 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 59 |
Gray Treefrog | Hyla versicolor | 4 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 12 |
Spring Peeper | Pseudacris crucifer | 17 |
Green Frog | Lithobates clamitans | 70 |
Northern Leopard Frog | Lithobates pipiens | 1 |
American Bullfrog | Lithobates catesbeianus | 17 |
Pickerel Frog | Lithobates palustris | 39 |
Wood Frog | Lithobates sylvaticus | 10 |
Turtles | ||
Eastern Spiny Softshell | Apalone spinifera | 12 |
Snapping Turtle | Chelydra serpentina | 17 |
Spotted Turtle | Clemmys guttata | 3 |
Eastern Box Turtle | Terrapene carolina | 16 |
Wood Turtle | Glyptemys insculpta | 22 |
Midland Painted Turtle | Chrysemys picta marginata | 3 |
Pond Slider | Trachemys scripta | 1 |
Red-eared Slider | Trachemys scripta elegans | 1 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 8 |
Northern Black Racer | Coluber constrictor | 6 |
Northern Ring-necked Snake | Diadophis punctatus | 33 |
Eastern Ratsnake | Pantherophis alleghaniensis | 44 |
Eastern Milksnake | Lampropeltis triangulum | 12 |
Northern Watersnake | Nerodia sipedon | 36 |
Smooth Greensnake | Opheodrys vernalis | 10 |
Queensnake | Regina septemvittata | 53 |
Northern Brownsnake | Storeria dekayi | 3 |
Eastern Gartersnake | Thamnophis sirtalis | 48 |
Lizards | ||
Eastern Fence Lizard | Sceloporus undulatus | 4 |
Recent Results
![]() |
Opheodrys vernalis Smooth Greensnake |
2020-11-28 |
![]() |
Plethodon glutinosus Northern Slimy Salamander |
2020-11-10 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-11-10 |
![]() |
Plethodon glutinosus Northern Slimy Salamander |
2020-11-10 |
![]() |
Desmognathus fuscus Northern Dusky Salamander |
2020-11-10 |
![]() |
Opheodrys vernalis Smooth Greensnake |
2020-10-27 |
![]() |
Storeria dekayi Northern Brownsnake |
2020-10-22 |
![]() |
Desmognathus ochrophaeus Allegheny Mountain Dusky Salamander |
2020-10-17 |
![]() |
Diadophis punctatus Northern Ring-necked Snake |
2020-10-17 |
![]() |
Nerodia sipedon Northern Watersnake |
2020-10-17 |
![]() |
Desmognathus ochrophaeus Allegheny Mountain Dusky Salamander |
2020-10-17 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-17 |
![]() |
Desmognathus ochrophaeus Allegheny Mountain Dusky Salamander |
2020-10-17 |
![]() |
Plethodon hoffmani Valley And Ridge Salamander |
2020-10-17 |
![]() |
Anaxyrus americanus Eastern American Toad |
2020-10-07 |