Search Columbia County Records
Columbia County
Total Records: 1189
Total Quads: 19
Closed Quads: 7
Total Blocks: 76
Closed Blocks: 24
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 2 |
Spotted Salamander | Ambystoma maculatum | 19 |
Northern Dusky Salamander | Desmognathus fuscus | 39 |
Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | 57 |
Northern Two-lined Salamander | Eurycea bislineata | 51 |
Eastern Long-tailed Salamander | Eurycea longicauda | 17 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 17 |
Four-toed Salamander | Hemidactylium scutatum | 5 |
Red-spotted Newt | Notophthalmus viridescens | 31 |
Eastern Red-backed Salamander | Plethodon cinereus | 213 |
Northern Slimy Salamander | Plethodon glutinosus | 38 |
Northern Red Salamander | Pseudotriton ruber | 27 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 84 |
Fowler's Toad | Anaxyrus fowleri | 3 |
Gray Treefrog | Hyla versicolor | 2 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 11 |
Spring Peeper | Pseudacris crucifer | 52 |
Green Frog | Lithobates clamitans | 52 |
Northern Leopard Frog | Lithobates pipiens | 1 |
American Bullfrog | Lithobates catesbeianus | 24 |
Pickerel Frog | Lithobates palustris | 29 |
Wood Frog | Lithobates sylvaticus | 40 |
Turtles | ||
Snapping Turtle | Chelydra serpentina | 36 |
Painted Turtle | Chrysemys picta | 25 |
Spotted Turtle | Clemmys guttata | 2 |
Northern Map Turtle | Graptemys geographica | 5 |
Eastern Musk Turtle | Sternotherus odoratus | 2 |
Eastern Box Turtle | Terrapene carolina | 32 |
Wood Turtle | Glyptemys insculpta | 38 |
Eastern Painted Turtle | Chrysemys picta picta | 5 |
Midland Painted Turtle | Chrysemys picta marginata | 3 |
Pond Slider | Trachemys scripta | 4 |
Red-eared Slider | Trachemys scripta elegans | 3 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 9 |
Northern Black Racer | Coluber constrictor | 5 |
Timber Rattlesnake | Crotalus horridus | 14 |
Northern Ring-necked Snake | Diadophis punctatus | 54 |
Eastern Ratsnake | Pantherophis alleghaniensis | 15 |
Eastern Hog-nosed Snake | Heterodon platirhinos | 5 |
Eastern Milksnake | Lampropeltis triangulum | 19 |
Northern Watersnake | Nerodia sipedon | 9 |
Smooth Greensnake | Opheodrys vernalis | 2 |
Northern Brownsnake | Storeria dekayi | 13 |
Northern Red-bellied Snake | Storeria occipitomaculata | 4 |
Eastern Gartersnake | Thamnophis sirtalis | 57 |
Lizards | ||
Eastern Fence Lizard | Sceloporus undulatus | 3 |
Recent Results
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-11-28 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-13 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-08 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-08 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-28 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-20 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-07 |
![]() |
Anaxyrus americanus Eastern American Toad |
2020-10-06 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-06 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-04 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-10-04 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-04 |
![]() |
Lithobates clamitans Green Frog |
2020-10-04 |
![]() |
Pseudotriton ruber Northern Red Salamander |
2020-10-04 |
![]() |
Plethodon glutinosus Northern Slimy Salamander |
2020-09-30 |