Wayne County
Total Records: 1207
Total Quads: 21
Closed Quads: 3
Total Blocks: 108
Closed Blocks: 31
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 5 |
Spotted Salamander | Ambystoma maculatum | 46 |
Eastern Hellbender | Cryptobranchus alleganiensis | 1 |
Northern Dusky Salamander | Desmognathus fuscus | 31 |
Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | 53 |
Northern Two-lined Salamander | Eurycea bislineata | 46 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 4 |
Four-toed Salamander | Hemidactylium scutatum | 2 |
Red-spotted Newt | Notophthalmus viridescens | 101 |
Eastern Red-backed Salamander | Plethodon cinereus | 152 |
Northern Slimy Salamander | Plethodon glutinosus | 23 |
Northern Red Salamander | Pseudotriton ruber | 4 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 61 |
Gray Treefrog | Hyla versicolor | 7 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 13 |
Spring Peeper | Pseudacris crucifer | 57 |
Green Frog | Lithobates clamitans | 77 |
American Bullfrog | Lithobates catesbeianus | 25 |
Pickerel Frog | Lithobates palustris | 47 |
Wood Frog | Lithobates sylvaticus | 48 |
Turtles | ||
Snapping Turtle | Chelydra serpentina | 50 |
Painted Turtle | Chrysemys picta | 76 |
Eastern Musk Turtle | Sternotherus odoratus | 1 |
Eastern Box Turtle | Terrapene carolina | 2 |
Wood Turtle | Glyptemys insculpta | 22 |
Eastern Painted Turtle | Chrysemys picta picta | 4 |
Midland Painted Turtle | Chrysemys picta marginata | 8 |
Red-eared Slider | Trachemys scripta elegans | 2 |
Snakes | ||
Timber Rattlesnake | Crotalus horridus | 3 |
Northern Ring-necked Snake | Diadophis punctatus | 25 |
Eastern Ratsnake | Pantherophis alleghaniensis | 2 |
Eastern Milksnake | Lampropeltis triangulum | 34 |
Northern Watersnake | Nerodia sipedon | 38 |
Smooth Greensnake | Opheodrys vernalis | 14 |
Northern Red-bellied Snake | Storeria occipitomaculata | 23 |
Ribbonsnake | Thamnophis saurita | 7 |
Eastern Gartersnake | Thamnophis sirtalis | 90 |
Recent Results
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-11-14 |
![]() |
Desmognathus fuscus Northern Dusky Salamander |
2020-10-20 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-10-20 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-20 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-13 |
![]() |
Plethodon glutinosus Northern Slimy Salamander |
2020-10-11 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-11 |
![]() |
Desmognathus ochrophaeus Allegheny Mountain Dusky Salamander |
2020-10-11 |
![]() |
Ambystoma maculatum Spotted Salamander |
2020-10-11 |
![]() |
Storeria occipitomaculata Northern Red-bellied Snake |
2020-10-09 |
![]() |
Chrysemys picta Painted Turtle |
2020-09-28 |
![]() |
Anaxyrus americanus Eastern American Toad |
2020-09-28 |
![]() |
Lithobates catesbeianus American Bullfrog |
2020-09-28 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-09-28 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-09-28 |