Erie County
Total Records: 3065
Total Quads: 29
Closed Quads: 8
Total Blocks: 111
Closed Blocks: 97
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 13 |
Spotted Salamander | Ambystoma maculatum | 79 |
Eastern Hellbender | Cryptobranchus alleganiensis | 5 |
Northern Dusky Salamander | Desmognathus fuscus | 106 |
Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | 122 |
Northern Two-lined Salamander | Eurycea bislineata | 90 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 14 |
Four-toed Salamander | Hemidactylium scutatum | 16 |
Common Mudpuppy | Necturus maculosus | 21 |
Red-spotted Newt | Notophthalmus viridescens | 64 |
Eastern Red-backed Salamander | Plethodon cinereus | 213 |
Northern Slimy Salamander | Plethodon glutinosus | 46 |
Northern Red Salamander | Pseudotriton ruber | 13 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 226 |
Fowler's Toad | Anaxyrus fowleri | 34 |
Gray Treefrog | Hyla versicolor | 62 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 26 |
Spring Peeper | Pseudacris crucifer | 146 |
Green Frog | Lithobates clamitans | 198 |
Northern Leopard Frog | Lithobates pipiens | 125 |
American Bullfrog | Lithobates catesbeianus | 119 |
Pickerel Frog | Lithobates palustris | 37 |
Wood Frog | Lithobates sylvaticus | 78 |
Turtles | ||
Eastern Spiny Softshell | Apalone spinifera | 25 |
Snapping Turtle | Chelydra serpentina | 85 |
Painted Turtle | Chrysemys picta | 53 |
Spotted Turtle | Clemmys guttata | 7 |
Northern Map Turtle | Graptemys geographica | 80 |
Eastern Musk Turtle | Sternotherus odoratus | 20 |
Eastern Box Turtle | Terrapene carolina | 6 |
Wood Turtle | Glyptemys insculpta | 4 |
Midland Painted Turtle | Chrysemys picta marginata | 72 |
Blanding's Turtle | Emydoidea blandingii | 20 |
Pond Slider | Trachemys scripta | 5 |
Red-eared Slider | Trachemys scripta elegans | 21 |
Snakes | ||
Northern Ring-necked Snake | Diadophis punctatus | 38 |
Eastern Ratsnake | Pantherophis alleghaniensis | 16 |
Eastern Milksnake | Lampropeltis triangulum | 45 |
Northern Watersnake | Nerodia sipedon | 152 |
Smooth Greensnake | Opheodrys vernalis | 11 |
Queensnake | Regina septemvittata | 10 |
Northern Brownsnake | Storeria dekayi | 154 |
Northern Red-bellied Snake | Storeria occipitomaculata | 41 |
Shorthead Gartersnake | Thamnophis brachystoma | 68 |
Ribbonsnake | Thamnophis saurita | 7 |
Eastern Gartersnake | Thamnophis sirtalis | 210 |
Northern Ribbonsnake | Thamnophis saurita septentrionalis | 14 |
Lizards | ||
Common Five-lined Skink | Plestiodon fasciatus | 11 |
Recent Results
![]() |
Chrysemys picta Painted Turtle |
2020-12-11 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-09-25 |
![]() |
Lampropeltis triangulum Eastern Milksnake |
2020-09-25 |
![]() |
Nerodia sipedon Northern Watersnake |
2020-09-17 |
![]() |
Desmognathus fuscus Northern Dusky Salamander |
2020-09-15 |
![]() |
Desmognathus ochrophaeus Allegheny Mountain Dusky Salamander |
2020-09-15 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-09-15 |
![]() |
Desmognathus ochrophaeus Allegheny Mountain Dusky Salamander |
2020-09-11 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-09-11 |
![]() |
Plethodon glutinosus Northern Slimy Salamander |
2020-09-11 |
![]() |
Regina septemvittata Queensnake |
2020-08-26 |
![]() |
Chrysemys picta Painted Turtle |
2020-08-26 |
![]() |
Lampropeltis triangulum Eastern Milksnake |
2020-08-26 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-08-25 |
![]() |
Thamnophis brachystoma Shorthead Gartersnake |
2020-08-25 |