Search Franklin County Records
Franklin County
Total Records: 2132
Total Quads: 26
Closed Quads: 7
Total Blocks: 106
Closed Blocks: 35
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 9 |
Spotted Salamander | Ambystoma maculatum | 39 |
Marbled Salamander | Ambystoma opacum | 30 |
Northern Dusky Salamander | Desmognathus fuscus | 68 |
Northern Two-lined Salamander | Eurycea bislineata | 75 |
Eastern Long-tailed Salamander | Eurycea longicauda | 36 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 28 |
Four-toed Salamander | Hemidactylium scutatum | 23 |
Red-spotted Newt | Notophthalmus viridescens | 44 |
Eastern Red-backed Salamander | Plethodon cinereus | 677 |
Northern Slimy Salamander | Plethodon glutinosus | 114 |
Valley And Ridge Salamander | Plethodon hoffmani | 7 |
Northern Red Salamander | Pseudotriton ruber | 92 |
Frogs and Toads | ||
Eastern Cricket Frog | Acris crepitans | 29 |
Eastern American Toad | Anaxyrus americanus | 94 |
Fowler's Toad | Anaxyrus fowleri | 13 |
Gray Treefrog | Hyla versicolor | 17 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 23 |
Spring Peeper | Pseudacris crucifer | 73 |
Upland Chorus Frog | Pseudacris feriarum | 13 |
Green Frog | Lithobates clamitans | 59 |
American Bullfrog | Lithobates catesbeianus | 25 |
Pickerel Frog | Lithobates palustris | 103 |
Wood Frog | Lithobates sylvaticus | 51 |
Eastern Spadefoot | Scaphiopus holbrookii | 11 |
Turtles | ||
Snapping Turtle | Chelydra serpentina | 31 |
Painted Turtle | Chrysemys picta | 20 |
Spotted Turtle | Clemmys guttata | 5 |
Northern Map Turtle | Graptemys geographica | 1 |
Northern Red-bellied Cooter | Pseudemys rubriventris | 1 |
Eastern Musk Turtle | Sternotherus odoratus | 8 |
Eastern Box Turtle | Terrapene carolina | 44 |
Wood Turtle | Glyptemys insculpta | 29 |
Eastern Painted Turtle | Chrysemys picta picta | 3 |
Midland Painted Turtle | Chrysemys picta marginata | 1 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 5 |
Northern Black Racer | Coluber constrictor | 8 |
Timber Rattlesnake | Crotalus horridus | 10 |
Northern Ring-necked Snake | Diadophis punctatus | 34 |
Eastern Ratsnake | Pantherophis alleghaniensis | 48 |
Eastern Hog-nosed Snake | Heterodon platirhinos | 6 |
Eastern Milksnake | Lampropeltis triangulum | 8 |
Northern Watersnake | Nerodia sipedon | 23 |
Queensnake | Regina septemvittata | 4 |
Northern Brownsnake | Storeria dekayi | 2 |
Northern Red-bellied Snake | Storeria occipitomaculata | 3 |
Eastern Gartersnake | Thamnophis sirtalis | 39 |
Lizards | ||
Common Five-lined Skink | Plestiodon fasciatus | 10 |
Eastern Fence Lizard | Sceloporus undulatus | 13 |
Recent Results
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-05 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-05 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-05 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-05 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-05 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-11-05 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-04 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-04 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-04 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-04 |
![]() |
Glyptemys insculpta Wood Turtle |
2020-11-04 |
![]() |
Anaxyrus americanus Eastern American Toad |
2020-09-30 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-09-30 |
![]() |
Pseudacris crucifer Spring Peeper |
2020-09-30 |
![]() |
Eurycea longicauda Eastern Long-tailed Salamander |
2020-09-30 |