Search Lancaster County Records
Lancaster County
Total Records: 3803
Total Quads: 30
Closed Quads: 11
Total Blocks: 131
Closed Blocks: 69
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 2 |
Spotted Salamander | Ambystoma maculatum | 42 |
Marbled Salamander | Ambystoma opacum | 1 |
Northern Dusky Salamander | Desmognathus fuscus | 165 |
Northern Two-lined Salamander | Eurycea bislineata | 212 |
Eastern Long-tailed Salamander | Eurycea longicauda | 73 |
Four-toed Salamander | Hemidactylium scutatum | 6 |
Red-spotted Newt | Notophthalmus viridescens | 22 |
Eastern Red-backed Salamander | Plethodon cinereus | 796 |
Northern Slimy Salamander | Plethodon glutinosus | 26 |
Northern Red Salamander | Pseudotriton ruber | 128 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 268 |
Fowler's Toad | Anaxyrus fowleri | 29 |
Cope's Gray Treefrog | Hyla chrysoscelis | 5 |
Gray Treefrog | Hyla versicolor | 17 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 15 |
Spring Peeper | Pseudacris crucifer | 87 |
Green Frog | Lithobates clamitans | 260 |
American Bullfrog | Lithobates catesbeianus | 92 |
Pickerel Frog | Lithobates palustris | 136 |
Wood Frog | Lithobates sylvaticus | 69 |
Turtles | ||
Snapping Turtle | Chelydra serpentina | 149 |
Painted Turtle | Chrysemys picta | 75 |
Spotted Turtle | Clemmys guttata | 58 |
Northern Map Turtle | Graptemys geographica | 17 |
Diamondback Terrapin | Malaclemys terrapin | 1 |
Northern Red-bellied Cooter | Pseudemys rubriventris | 4 |
Eastern Musk Turtle | Sternotherus odoratus | 2 |
Eastern Box Turtle | Terrapene carolina | 164 |
Wood Turtle | Glyptemys insculpta | 24 |
Bog Turtle | Glyptemys muhlenbergii | 68 |
Eastern Painted Turtle | Chrysemys picta picta | 53 |
Midland Painted Turtle | Chrysemys picta marginata | 2 |
Pond Slider | Trachemys scripta | 2 |
Yellow-bellied Slider | Trachemys scripta scripta | 3 |
Red-eared Slider | Trachemys scripta elegans | 31 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 23 |
Eastern Wormsnake | Carphophis amoenus | 4 |
Northern Black Racer | Coluber constrictor | 19 |
Northern Ring-necked Snake | Diadophis punctatus | 51 |
Eastern Ratsnake | Pantherophis alleghaniensis | 88 |
Eastern Milksnake | Lampropeltis triangulum | 36 |
Northern Watersnake | Nerodia sipedon | 112 |
Northern Rough Greensnake | Opheodrys aestivus | 20 |
Queensnake | Regina septemvittata | 26 |
Northern Brownsnake | Storeria dekayi | 44 |
Ribbonsnake | Thamnophis saurita | 1 |
Eastern Gartersnake | Thamnophis sirtalis | 149 |
Common Ribbonsnake | Thamnophis saurita saurita | 3 |
Smooth Earthsnake | Virginia valeriae | 2 |
Eastern Smooth Earthsnake | Virginia valeriae valeriae | 2 |
Lizards | ||
Common Five-lined Skink | Plestiodon fasciatus | 11 |
Broad-headed Skink | Plestiodon laticeps | 20 |
Eastern Fence Lizard | Sceloporus undulatus | 38 |
Recent Results
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2021-01-10 |
![]() |
Gyrinophilus porphyriticus Northern Spring Salamander |
2021-01-10 |
![]() |
Desmognathus fuscus Northern Dusky Salamander |
2021-01-10 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2021-01-03 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2021-01-02 |
![]() |
Trachemys scripta elegans Red-eared Slider |
2020-11-29 |
![]() |
Trachemys scripta elegans Red-eared Slider |
2020-11-26 |
![]() |
Pseudemys rubriventris Northern Red-bellied Cooter |
----Hidden---- |
![]() |
Pantherophis alleghaniensis Eastern Ratsnake |
2020-11-21 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-11-21 |
![]() |
Anaxyrus americanus Eastern American Toad |
2020-10-31 |
![]() |
Chrysemys picta Painted Turtle |
2020-10-23 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-23 |
![]() |
Trachemys scripta elegans Red-eared Slider |
2020-10-22 |
![]() |
Pseudacris crucifer Spring Peeper |
2020-10-22 |