Lebanon County
Total Records: 3154
Total Quads: 15
Closed Quads: 11
Total Blocks: 56
Closed Blocks: 36
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 13 |
Spotted Salamander | Ambystoma maculatum | 142 |
Marbled Salamander | Ambystoma opacum | 13 |
Northern Dusky Salamander | Desmognathus fuscus | 106 |
Northern Two-lined Salamander | Eurycea bislineata | 126 |
Eastern Long-tailed Salamander | Eurycea longicauda | 39 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 14 |
Four-toed Salamander | Hemidactylium scutatum | 10 |
Red-spotted Newt | Notophthalmus viridescens | 131 |
Eastern Red-backed Salamander | Plethodon cinereus | 321 |
Northern Slimy Salamander | Plethodon glutinosus | 54 |
Northern Red Salamander | Pseudotriton ruber | 54 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 161 |
Fowler's Toad | Anaxyrus fowleri | 17 |
Gray Treefrog | Hyla versicolor | 38 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 7 |
Spring Peeper | Pseudacris crucifer | 155 |
Green Frog | Lithobates clamitans | 170 |
American Bullfrog | Lithobates catesbeianus | 42 |
Pickerel Frog | Lithobates palustris | 86 |
Wood Frog | Lithobates sylvaticus | 175 |
Turtles | ||
Snapping Turtle | Chelydra serpentina | 119 |
Painted Turtle | Chrysemys picta | 60 |
Spotted Turtle | Clemmys guttata | 61 |
Northern Red-bellied Cooter | Pseudemys rubriventris | 3 |
Eastern Musk Turtle | Sternotherus odoratus | 8 |
Eastern Box Turtle | Terrapene carolina | 156 |
Wood Turtle | Glyptemys insculpta | 103 |
Bog Turtle | Glyptemys muhlenbergii | 47 |
Eastern Painted Turtle | Chrysemys picta picta | 40 |
Midland Painted Turtle | Chrysemys picta marginata | 9 |
Pond Slider | Trachemys scripta | 1 |
Red-eared Slider | Trachemys scripta elegans | 17 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 17 |
Eastern Wormsnake | Carphophis amoenus | 6 |
Northern Black Racer | Coluber constrictor | 45 |
Timber Rattlesnake | Crotalus horridus | 49 |
Northern Ring-necked Snake | Diadophis punctatus | 105 |
Eastern Ratsnake | Pantherophis alleghaniensis | 77 |
Eastern Hog-nosed Snake | Heterodon platirhinos | 23 |
Eastern Milksnake | Lampropeltis triangulum | 21 |
Northern Watersnake | Nerodia sipedon | 62 |
Queensnake | Regina septemvittata | 30 |
Northern Brownsnake | Storeria dekayi | 2 |
Northern Red-bellied Snake | Storeria occipitomaculata | 8 |
Ribbonsnake | Thamnophis saurita | 2 |
Eastern Gartersnake | Thamnophis sirtalis | 108 |
Common Ribbonsnake | Thamnophis saurita saurita | 8 |
Lizards | ||
Common Five-lined Skink | Plestiodon fasciatus | 23 |
Recent Results
![]() |
Gyrinophilus porphyriticus Northern Spring Salamander |
2021-01-01 |
![]() |
Trachemys scripta elegans Red-eared Slider |
2020-11-27 |
![]() |
Chelydra serpentina Snapping Turtle |
2020-11-26 |
![]() |
Chrysemys picta Painted Turtle |
2020-11-26 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-13 |
![]() |
Nerodia sipedon Northern Watersnake |
2020-09-27 |
![]() |
Lithobates clamitans Green Frog |
2020-09-26 |
![]() |
Crotalus horridus Timber Rattlesnake |
2020-09-26 |
![]() |
Notophthalmus viridescens Red-spotted Newt |
2020-09-26 |
![]() |
Diadophis punctatus Northern Ring-necked Snake |
2020-09-25 |
![]() |
Pantherophis alleghaniensis Eastern Ratsnake |
2020-09-25 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-09-20 |
![]() |
Diadophis punctatus Northern Ring-necked Snake |
2020-09-13 |
![]() |
Plestiodon fasciatus Common Five-lined Skink |
2020-09-13 |
![]() |
Chrysemys picta marginata Midland Painted Turtle |
2020-09-13 |