Berks County
Total Records: 4158
Total Quads: 30
Closed Quads: 17
Total Blocks: 123
Closed Blocks: 70
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 7 |
Spotted Salamander | Ambystoma maculatum | 111 |
Northern Dusky Salamander | Desmognathus fuscus | 77 |
Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | 1 |
Northern Two-lined Salamander | Eurycea bislineata | 123 |
Eastern Long-tailed Salamander | Eurycea longicauda | 33 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 9 |
Four-toed Salamander | Hemidactylium scutatum | 45 |
Red-spotted Newt | Notophthalmus viridescens | 102 |
Eastern Red-backed Salamander | Plethodon cinereus | 393 |
Northern Slimy Salamander | Plethodon glutinosus | 58 |
Northern Red Salamander | Pseudotriton ruber | 123 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 316 |
Fowler's Toad | Anaxyrus fowleri | 7 |
Gray Treefrog | Hyla versicolor | 67 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 35 |
Spring Peeper | Pseudacris crucifer | 116 |
Green Frog | Lithobates clamitans | 245 |
American Bullfrog | Lithobates catesbeianus | 85 |
Pickerel Frog | Lithobates palustris | 183 |
Wood Frog | Lithobates sylvaticus | 127 |
Eastern Spadefoot | Scaphiopus holbrookii | 5 |
Turtles | ||
Eastern Spiny Softshell | Apalone spinifera | 1 |
Snapping Turtle | Chelydra serpentina | 140 |
Painted Turtle | Chrysemys picta | 98 |
Spotted Turtle | Clemmys guttata | 44 |
Northern Map Turtle | Graptemys geographica | 5 |
Northern Red-bellied Cooter | Pseudemys rubriventris | 22 |
Eastern Musk Turtle | Sternotherus odoratus | 20 |
Eastern Box Turtle | Terrapene carolina | 427 |
Wood Turtle | Glyptemys insculpta | 35 |
Bog Turtle | Glyptemys muhlenbergii | 94 |
Eastern Painted Turtle | Chrysemys picta picta | 66 |
Midland Painted Turtle | Chrysemys picta marginata | 1 |
Pond Slider | Trachemys scripta | 4 |
Red-eared Slider | Trachemys scripta elegans | 42 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 69 |
Northern Black Racer | Coluber constrictor | 34 |
Timber Rattlesnake | Crotalus horridus | 104 |
Northern Ring-necked Snake | Diadophis punctatus | 88 |
Eastern Ratsnake | Pantherophis alleghaniensis | 83 |
Eastern Hog-nosed Snake | Heterodon platirhinos | 3 |
Eastern Milksnake | Lampropeltis triangulum | 68 |
Northern Watersnake | Nerodia sipedon | 112 |
Smooth Greensnake | Opheodrys vernalis | 2 |
Queensnake | Regina septemvittata | 28 |
Northern Brownsnake | Storeria dekayi | 15 |
Northern Red-bellied Snake | Storeria occipitomaculata | 2 |
Eastern Gartersnake | Thamnophis sirtalis | 211 |
Lizards | ||
Common Five-lined Skink | Plestiodon fasciatus | 2 |
Eastern Fence Lizard | Sceloporus undulatus | 21 |
Recent Results
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-22 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-22 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-22 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-10-22 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-22 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-10-22 |
![]() |
Lithobates sylvaticus Wood Frog |
2020-10-18 |
![]() |
Lithobates clamitans Green Frog |
2020-10-15 |
![]() |
Pseudemys rubriventris Northern Red-bellied Cooter |
----Hidden---- |
![]() |
Chrysemys picta picta Eastern Painted Turtle |
2020-10-15 |
![]() |
Trachemys scripta elegans Red-eared Slider |
2020-10-15 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-15 |
![]() |
Trachemys scripta elegans Red-eared Slider |
2020-10-15 |
![]() |
Chrysemys picta picta Eastern Painted Turtle |
2020-10-15 |
![]() |
Nerodia sipedon Northern Watersnake |
2020-10-15 |