Search Westmoreland County Records
Westmoreland County
Total Records: 10922
Total Quads: 35
Closed Quads: 11
Total Blocks: 146
Closed Blocks: 42
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 1 |
Spotted Salamander | Ambystoma maculatum | 42 |
Eastern Hellbender | Cryptobranchus alleganiensis | 31 |
Northern Dusky Salamander | Desmognathus fuscus | 1618 |
Seal Salamander | Desmognathus monticola | 568 |
Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | 3437 |
Northern Two-lined Salamander | Eurycea bislineata | 412 |
Eastern Long-tailed Salamander | Eurycea longicauda | 41 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 192 |
Four-toed Salamander | Hemidactylium scutatum | 19 |
Common Mudpuppy | Necturus maculosus | 16 |
Red-spotted Newt | Notophthalmus viridescens | 332 |
Northern Ravine Salamander | Plethodon electromorphus | 5 |
Eastern Red-backed Salamander | Plethodon cinereus | 865 |
Northern Slimy Salamander | Plethodon glutinosus | 592 |
Valley And Ridge Salamander | Plethodon hoffmani | 22 |
Wehrle's Salamander | Plethodon wehrlei | 35 |
Northern Red Salamander | Pseudotriton ruber | 56 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 749 |
Cope's Gray Treefrog | Hyla chrysoscelis | 2 |
Gray Treefrog | Hyla versicolor | 2 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 1 |
Mountain Chorus Frog | Pseudacris brachyphona | 68 |
Spring Peeper | Pseudacris crucifer | 140 |
Green Frog | Lithobates clamitans | 299 |
American Bullfrog | Lithobates catesbeianus | 46 |
Pickerel Frog | Lithobates palustris | 135 |
Wood Frog | Lithobates sylvaticus | 238 |
Turtles | ||
Eastern Spiny Softshell | Apalone spinifera | 12 |
Snapping Turtle | Chelydra serpentina | 41 |
Painted Turtle | Chrysemys picta | 25 |
Spotted Turtle | Clemmys guttata | 3 |
Northern Map Turtle | Graptemys geographica | 1 |
Eastern Musk Turtle | Sternotherus odoratus | 1 |
Eastern Box Turtle | Terrapene carolina | 40 |
Wood Turtle | Glyptemys insculpta | 30 |
Midland Painted Turtle | Chrysemys picta marginata | 16 |
Pond Slider | Trachemys scripta | 2 |
Red-eared Slider | Trachemys scripta elegans | 8 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 57 |
Northern Black Racer | Coluber constrictor | 23 |
Timber Rattlesnake | Crotalus horridus | 67 |
Northern Ring-necked Snake | Diadophis punctatus | 69 |
Eastern Ratsnake | Pantherophis alleghaniensis | 105 |
Eastern Milksnake | Lampropeltis triangulum | 18 |
Northern Watersnake | Nerodia sipedon | 89 |
Smooth Greensnake | Opheodrys vernalis | 7 |
Queensnake | Regina septemvittata | 133 |
Northern Brownsnake | Storeria dekayi | 18 |
Northern Red-bellied Snake | Storeria occipitomaculata | 15 |
Eastern Gartersnake | Thamnophis sirtalis | 103 |
Lizards | ||
Common Five-lined Skink | Plestiodon fasciatus | 10 |
Eastern Fence Lizard | Sceloporus undulatus | 19 |
Recent Results
![]() |
Necturus maculosus Common Mudpuppy |
2021-01-16 |
![]() |
Desmognathus fuscus Northern Dusky Salamander |
2021-01-02 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-12-12 |
![]() |
Desmognathus ochrophaeus Allegheny Mountain Dusky Salamander |
2020-11-20 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-11-20 |
![]() |
Gyrinophilus porphyriticus Northern Spring Salamander |
2020-11-20 |
![]() |
Eurycea bislineata Northern Two-lined Salamander |
2020-11-20 |
![]() |
Desmognathus fuscus Northern Dusky Salamander |
2020-11-20 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-11-20 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-11-08 |
![]() |
Plethodon cinereus Eastern Red-backed Salamander |
2020-10-24 |
![]() |
Thamnophis sirtalis Eastern Gartersnake |
2020-10-24 |
![]() |
Crotalus horridus Timber Rattlesnake |
2020-10-23 |
![]() |
Pantherophis alleghaniensis Eastern Ratsnake |
2020-10-18 |
![]() |
Desmognathus fuscus Northern Dusky Salamander |
2020-10-17 |