Juniata County
Total Records: 723
Total Quads: 19
Closed Quads: 1
Total Blocks: 67
Closed Blocks: 15
Verified Species
Common | Latin | # |
---|---|---|
Salamanders | ||
Jefferson Salamander | Ambystoma jeffersonianum | 2 |
Spotted Salamander | Ambystoma maculatum | 1 |
Northern Dusky Salamander | Desmognathus fuscus | 29 |
Northern Two-lined Salamander | Eurycea bislineata | 21 |
Eastern Long-tailed Salamander | Eurycea longicauda | 11 |
Northern Spring Salamander | Gyrinophilus porphyriticus | 5 |
Four-toed Salamander | Hemidactylium scutatum | 1 |
Red-spotted Newt | Notophthalmus viridescens | 13 |
Eastern Red-backed Salamander | Plethodon cinereus | 176 |
Northern Slimy Salamander | Plethodon glutinosus | 67 |
Valley And Ridge Salamander | Plethodon hoffmani | 24 |
Northern Red Salamander | Pseudotriton ruber | 26 |
Frogs and Toads | ||
Eastern American Toad | Anaxyrus americanus | 52 |
Gray Treefrog | Hyla versicolor | 7 |
Unknown Gray Treefrog | Hyla Unknown/Complex | 5 |
Spring Peeper | Pseudacris crucifer | 23 |
Green Frog | Lithobates clamitans | 41 |
American Bullfrog | Lithobates catesbeianus | 10 |
Pickerel Frog | Lithobates palustris | 13 |
Wood Frog | Lithobates sylvaticus | 18 |
Turtles | ||
Snapping Turtle | Chelydra serpentina | 2 |
Painted Turtle | Chrysemys picta | 7 |
Spotted Turtle | Clemmys guttata | 1 |
Northern Map Turtle | Graptemys geographica | 11 |
Eastern Box Turtle | Terrapene carolina | 30 |
Wood Turtle | Glyptemys insculpta | 25 |
Midland Painted Turtle | Chrysemys picta marginata | 2 |
Snakes | ||
Northern Copperhead | Agkistrodon contortrix | 2 |
Eastern Wormsnake | Carphophis amoenus | 2 |
Timber Rattlesnake | Crotalus horridus | 11 |
Northern Ring-necked Snake | Diadophis punctatus | 15 |
Eastern Ratsnake | Pantherophis alleghaniensis | 19 |
Eastern Hog-nosed Snake | Heterodon platirhinos | 2 |
Eastern Milksnake | Lampropeltis triangulum | 2 |
Northern Watersnake | Nerodia sipedon | 12 |
Eastern Gartersnake | Thamnophis sirtalis | 21 |
Lizards | ||
Common Five-lined Skink | Plestiodon fasciatus | 4 |
Eastern Fence Lizard | Sceloporus undulatus | 2 |
Recent Results
![]() |
Terrapene carolina Eastern Box Turtle |
2020-10-20 |
![]() |
Heterodon platirhinos Eastern Hog-nosed Snake |
2020-09-19 |
![]() |
Pseudotriton ruber Northern Red Salamander |
2020-08-02 |
![]() |
Eurycea longicauda Eastern Long-tailed Salamander |
2020-08-02 |
![]() |
Pseudotriton ruber Northern Red Salamander |
2020-08-02 |
![]() |
Pseudacris crucifer Spring Peeper |
2020-08-02 |
![]() |
Lithobates clamitans Green Frog |
2020-08-02 |
![]() |
Lithobates sylvaticus Wood Frog |
2020-08-02 |
![]() |
Plethodon glutinosus Northern Slimy Salamander |
2020-08-02 |
![]() |
Pseudotriton ruber Northern Red Salamander |
2020-08-02 |
![]() |
Anaxyrus americanus Eastern American Toad |
2020-08-02 |
![]() |
Clemmys guttata Spotted Turtle |
2020-07-23 |
![]() |
Plethodon hoffmani Valley And Ridge Salamander |
2020-04-25 |
![]() |
Plethodon glutinosus Northern Slimy Salamander |
2020-04-25 |
![]() |
Lithobates sylvaticus Wood Frog |
2019-10-20 |